Ian Preece (born 23 June 1982) is a Welsh people former professional snooker player, from the city of Newport.
Preece first appeared on the main tour in 2003, after a successful career as a junior; he held the record as the youngest winner of the World Amateur Championship in 1999, when he beat David Lilley 11–8 in the final.
Preece won three matches in 2016 Shanghai Masters qualifying, but was denied a trip to China by David Gilbert losing out 5–2.
RankingFrom the 2010/2011 season it shows the ranking at the beginning of the season. | He was an amateur. | New players on the Main Tour don't have a ranking. | 64 | 55 | 66 | 79 | |||||||||||||
Ranking tournaments | |||||||||||||||||||
Riga Masters | Tournament Not Held | A | LQ | 2R | |||||||||||||||
International Championship | Tournament Not Held | A | 1R | A | |||||||||||||||
China Championship | Tournament Not Held | NR | 1R | A | |||||||||||||||
English Open | Tournament Not Held | 3R | 2R | A | |||||||||||||||
World OpenThe event was called the LG Cup (2003/2004), and the Grand Prix (2004/2005–2009/2010) | A | A | A | A | A | LQ | A | LQ | LQ | LQ | LQ | LQ | LQ | A | |||||
Northern Ireland Open | Tournament Not Held | 1R | 1R | A | |||||||||||||||
UK Championship | A | A | A | A | A | LQ | A | LQ | LQ | LQ | LQ | 1R | 1R | A | |||||
Scottish OpenThe event was called the Players Championship (2003/2004) | A | A | A | A | A | LQ | Tournament Not Held | 2R | 1R | A | |||||||||
European MastersThe event was called the Irish Open (1998/1999), European Open (2001/2002–2003/2004), and the Malta Cup (2004/2005–2007/2008) | A | Not Held | A | A | LQ | A | LQ | NR | Not Held | A | 1R | A | |||||||
German Masters | Tournament Not Held | LQ | LQ | A | |||||||||||||||
World Grand Prix | Tournament Not Held | DNQ | DNQ | DNQ | |||||||||||||||
Welsh Open | A | A | A | A | A | LQ | A | 1R | LQ | 2R | LQ | 1R | 2R | A | |||||
Shoot-Out | Tournament Not Held | 1R | 2R | A | |||||||||||||||
Players Championship | Tournament Not Held | DNQ | DNQ | DNQ | |||||||||||||||
Gibraltar Open | Tournament Not Held | A | 1R | A | |||||||||||||||
Tour Championship | Tournament Not Held | DNQ | |||||||||||||||||
World Championship | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||||
Non-ranking tournaments | |||||||||||||||||||
The Masters | A | A | A | LQ | LQ | WD | A | A | LQ | A | A | A | A | A | |||||
Former ranking tournaments | |||||||||||||||||||
British Open | A | A | A | A | A | LQ | A | Tournament Not Held | |||||||||||
Irish Masters | Tournament Not Held | A | LQ | A | NR | Tournament Not Held | |||||||||||||
Northern Ireland Trophy | Tournament Not Held | LQ | LQ | LQ | Tournament Not Held | ||||||||||||||
Bahrain Championship | Tournament Not Held | LQ | Tournament Not Held | ||||||||||||||||
Shanghai Masters | Tournament Not Held | LQ | LQ | LQ | LQ | 1R | NR | ||||||||||||
Paul Hunter ClassicThe event was called the Grand Prix Fürth (2004/2005) and the Fürth German Open (2006/2007) | Tournament Not Held | Pro-am Event | A | 2R | NR | ||||||||||||||
Indian Open | Tournament Not Held | LQ | 1R | NH | |||||||||||||||
China Open | A | A | A | A | Not Held | A | WR | LQ | LQ | LQ | LQ | LQ | NH |
LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) | QF | lost in the quarter-finals |
SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
means an event was not held. |
means an event is/was no longer a ranking event. |
means an event is/was a ranking event. |
means an event is/was a minor-ranking event. |
means an event is/was a pro-am event. |
Winner | 1. | 2000 | Pontins Spring Open | Scott MacKenzie | 7–4 |
Winner | 1. | 1998 | EBSA European Under-19 Snooker Championships | Sean O'Neill | 7–3 |
Runner-up | 1. | 1999 | EBSA European Under-19 Snooker Championships | Gerrit bij de Leij | 3–6 |
Winner | 2. | 1999 | Welsh Amateur Championship | Milton Davies | 8–7 |
Winner | 3. | 1999 | IBSF World Snooker Championship | David Lilley | 11–8 |
|
|